Angle Line Strainers
Schlueter Safgard Angle Line Strainers
Increase Process Uptime and Protect Product Integrity with the Right Strainer
The Safgard Angle Line (or Side Discharge) Strainers are ideal for processes seeking to increase uptime. Operators can clean the strainer inserts without removing the strainer body from the process line – saving time and labor.
For increased capacity, Angle Line Strainers can also be installed in parallel with individual shut-off valves so one unit can be cleaned while the other is remains in service.
The Angle Line Strainers also have directional flow characteristics – Standard and Reverse Flow to meet your current and future process needs.
Category: Components, Strainers
More Information
Angle Line Housing Features
- Materials: 304 or 316L stainless steel
- Construction: 4” milk tube with a large radiused end cap
- Finish: 32 Ra/ #4
- Fittings: Standard fittings are quick clamp type
- Connection Sizes: 1.5 ” – 4.0″
- Operating Pressure: Maximum pressure rating of 100 psi recommended
- Sizes: Two strainer sizes
- SHORT – 20 ¾” (1 sq. ft. Strainer Area)
- LONG – 36″ (2 sq. ft. Strainer Area)
Safgard Angle Line Strainer Assemblies* STANDARD FLOW | |||||
---|---|---|---|---|---|
SHORT Housing Length (Inlet-to-Outlet 20 ¾") | |||||
Material | Flow | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | ||||
304 SS | Standard | 1.5" | 4" | 31915 | 31710 |
304 SS | Standard | 2.0" | 4" | 31916 | 31711 |
304 SS | Standard | 2.5" | 4" | 31917 | 31712 |
304 SS | Standard | 3.0" | 4" | 31918 | 31713 |
304 SS | Standard | 4.0" | 4" | 31897 | 31714 |
316 SS | Standard | 1.5" | 4" | 31805 | 31775 |
316 SS | Standard | 2.0" | 4" | 31806 | 31776 |
316 SS | Standard | 2.5" | 4" | 31807 | 31777 |
316 SS | Standard | 3.0" | 4" | 31808 | 31778 |
316 SS | Standard | 4.0" | 4" | 31809 | 31779 |
LONG Housing Length (Inlet-to-Outlet 36") | |||||
Material | Flow | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | ||||
304 SS | Standard | 1.5" | 4" | 31874 | 31715 |
304 SS | Standard | 2.0" | 4" | 31861 | 31716 |
304 SS | Standard | 2.5" | 4" | 31873 | 31717 |
304 SS | Standard | 3.0" | 4" | 31860 | 31718 |
304 SS | Standard | 4.0" | 4" | 31898 | 31719 |
316 SS | Standard | 1.5" | 4" | 31820 | 31785 |
316 SS | Standard | 2.0" | 4" | 31821 | 31786 |
316 SS | Standard | 2.5" | 4" | 31822 | 31787 |
316 SS | Standard | 3.0" | 4" | 31823 | 31788 |
316 SS | Standard | 4.0" | 4" | 31824 | 31789 |
*Angle Line Strainer Assemblies includes a 1/4" perforated insert screen. **Specify wedgewire insert screen hole sizes. |
Safgard Angle Line Strainer Assemblies* REVERSE FLOW | |||||
---|---|---|---|---|---|
SHORT Housing Length (Inlet-to-Outlet 20 ¾") | |||||
Material | Flow | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | ||||
304 SS | Reverse | 1.5" | 4" | 31720 | 31730 |
304 SS | Reverse | 2.0" | 4" | 31721 | 31731 |
304 SS | Reverse | 2.5" | 4" | 31722 | 31732 |
304 SS | Reverse | 3.0" | 4" | 31723 | 31733 |
304 SS | Reverse | 4.0" | 4" | 31724 | 31734 |
316 SS | Reverse | 1.5" | 4" | 31835 | 31830 |
316 SS | Reverse | 2.0" | 4" | 31836 | 31831 |
316 SS | Reverse | 2.5" | 4" | 31837 | 31832 |
316 SS | Reverse | 3.0" | 4" | 31838 | 31833 |
316 SS | Reverse | 4.0" | 4" | 31839 | 31834 |
LONG Housing Length (Inlet-to-Outlet 36") | |||||
Material | Flow | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | ||||
304 SS | Reverse | 1.5" | 4" | 31725 | 31735 |
304 SS | Reverse | 2.0" | 4" | 31726 | 31736 |
304 SS | Reverse | 2.5" | 4" | 31727 | 31737 |
304 SS | Reverse | 3.0" | 4" | 31728 | 31738 |
304 SS | Reverse | 4.0" | 4" | 31729 | 31739 |
316 SS | Reverse | 1.5" | 4" | 31840 | 31740 |
316 SS | Reverse | 2.0" | 4" | 31841 | 31741 |
316 SS | Reverse | 2.5" | 4" | 31842 | 31742 |
316 SS | Reverse | 3.0" | 4" | 31843 | 31743 |
316 SS | Reverse | 4.0" | 4" | 31844 | 31744 |
*Angle Line Strainer Assemblies includes a 1/4" perforated insert screen. **Specify wedgewire insert screen hole sizes. |
Safgard Angle Line Strainer Insert Screens, Overlays & Filter Media | |||
---|---|---|---|
Details | Part # | ||
SHORT Housing Length (Inlet-to-Outlet 20 ¾") | LONG Housing Length (Inlet-to-Outlet 36") | ||
Wire Mesh Overlay (1) | 31919 | 31862 | |
Non-Woven Filter Media - 4" x 33.5" (2) | 49609 | 49611 | |
Wedgewire Insert (3) | 31890 | 31889 | |
Perforated Insert (4) | 31891 | 31894 | |
(1) Specify Size/Cap/Pin (See Insert Screen Selection Chart) | |||
(2) 50/box, 10/box per case | |||
(3) Specify Wedgewire Insert Screen Spacing (See Insert Screen Selection Chart) | |||
(4) Specify Perforated Insert Screen Hole Size (See Insert Screen Selection Chart) |
Insert Screen Features
- Materials: 304 Stainless Steel, 18-gauge
- Standard Perforated Hole Size: ¼”
- Insert Screen Options: Wedgewire and smaller perforated holes
- Flow: Available for standard and reverse flow
- Standard Flow. Directs product to the exterior of the strainer insert. Optionally, solids may be collected on the inside of the insert.
- Reverse Flow. Similar solids collection features, but from opposite strainer openings.
(1) Specify Size/Cap/Pin (See Insert Screen Selection Chart) |
(2) 50/box, 10/box per case |
(3) Specify Wedgewire Insert Screen Spacing (See Insert Screen Selection Chart) |
(4) Specify Perforated Insert Screen Hole Size (See Insert Screen Selection Chart) |
Inserts for Angle Line Strainers
Select Strainer/Filter for Particular Removal
Filter / Insert Screen Selection Chart | |||
---|---|---|---|
Wedge Wire | Micron Size | Wire Mesh Overlay | Perforated Hole Diameter |
− | 30-35* | − | − |
0.0025 | 63 | 250 | − |
0.005 | 126 | 100 | − |
0.0075 | 190 | 70 | − |
0.010 | 255 | 50 | − |
0.020 | 506 | 30 | − |
0.030 | 760 | 20 | − |
0.040 | 1012 | 18 | − |
0.445 | 1145 | 16 | 0.045 |
0.050 | 1265 | 14 | − |
0.065 | 1645 | 12 | 0.065 |
0.095 | 2417 | 7 | 0.095 |
*Non-Woven Filters filter process particulate as small as 30-35 microns |