Straight Line Strainers
Schlueter Safgard Straight Line Strainers
Durable, Cost-Effective Strainers for Food Processors
The Safgard Straight Line Strainers are durable, hardworking strainers built to effectively capture particulate from food manufacturing processes.
For increased capacity, Straight Line Strainers can also be installed in parallel with individual shut-off valves so one unit can be cleaned while the other is remains in service.
Category: Components, Strainers
More Information
Safgard Straight Line Strainer Assemblies* | ||||
---|---|---|---|---|
SHORT Housing Length (Inlet-to-Outlet 20 ¾") | ||||
Material | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | |||
304 SS | 1.5" | 4" | 31850 | 31700 |
304 SS | 2.0" | 4" | 31851 | 31701 |
304 SS | 2.5" | 4" | 31852 | 31702 |
304 SS | 3.0" | 4" | 31853 | 31703 |
304 SS | 4.0" | 4" | 31895 | 31704 |
316 SS | 1.5" | 4" | 31800 | 31770 |
316 SS | 2.0" | 4" | 31801 | 31771 |
316 SS | 2.5" | 4" | 31802 | 31772 |
316 SS | 3.0" | 4" | 31803 | 31773 |
316 SS | 4.0" | 4" | 31804 | 31774 |
LONG Housing Length (Inlet-to-Outlet 36") | ||||
Material | Connection Size | Strainer Housing Size | Part # | |
Perforated | Wedgewire** | |||
304 SS | 1.5" | 4" | 31854 | 31705 |
304 SS | 2.0" | 4" | 31955 | 31706 |
304 SS | 2.5" | 4" | 31956 | 31707 |
304 SS | 3.0" | 4" | 31957 | 31708 |
304 SS | 4.0" | 4" | 31896 | 31709 |
316 SS | 1.5" | 4" | 31815 | 31780 |
316 SS | 2.0" | 4" | 31816 | 31781 |
316 SS | 2.5" | 4" | 31817 | 31782 |
316 SS | 3.0" | 4" | 31818 | 31783 |
316 SS | 4.0" | 4" | 31819 | 31784 |
*Straight Line Strainer Assemblies includes a 1/4" perforated insert screen. **Specify wedgewire insert screen hole sizes. | ||||
Frame for Twin Straight Line Strainer Assembly | ||||
Material | Finish | Details | Part # | |
304 SS | 32 Ra / #4 | Stainless steel tubular frame mounts two Straight Line Strainer Assemblies. Shut-off valves on each strainer withint the frame allows for increased capacity. | 31845 |
Straight Line Housing Features
- Materials: 304 pr 316 stainless steel
- Construction: 4” milk tube with a large radiused end cap
- Finish: 32 Ra / #4
- Fittings: Standard fittings are quick clamp type
- Connection Sizes: 1.5 ” – 4.0″
- Operating Pressure: Maximum pressure rating of 100 psi recommended
- Sizes: Two strainer sizes
- SHORT – 20 ¾” (1 sq. ft. Strainer Area)
- LONG – 36″ (2 sq. ft. Strainer Area)
Select Strainer/Filter for Particular Removal
Safgard Straight Line Strainer Insert Screens, Overlays & Filter Media | Filter / Insert Screen Selection Chart | ||||||
---|---|---|---|---|---|---|---|
Details | Part # | Wedge Wire | Micron Size | Wire Mesh Overlay | Perforated Hole Diameter | ||
SHORT Housing Length (Inlet-to-Outlet 20 ¾") | LONG Housing Length (Inlet-to-Outlet 36") | − | 30-35* | − | − | ||
Wire Mesh Overlay (1) | 31858 | 31859 | 0.0025 | 63 | 250 | − | |
Non-Woven Filter Media - 4" x 33.5" (2) | 49609 | 49611 | 0.005 | 126 | 100 | − | |
Wedgewire Insert (3) | 31885 | 31886 | 0.0075 | 190 | 70 | − | |
Perforated Insert (4) | 31887 | 31888 | 0.010 | 255 | 50 | − | |
0.020 | 506 | 30 | − | ||||
(1) Specify Size/Cap/Pin (See Insert Screen Selection Chart) | 0.030 | 760 | 20 | − | |||
(2) 50/box, 10/box per case | 0.040 | 1012 | 18 | − | |||
(3) Specify Wedgewire Insert Screen Spacing (See Insert Screen Selection Chart) | 0.445 | 1145 | 16 | 0.045 | |||
(4) Specify Perforated Insert Screen Hole Size (See Insert Screen Selection Chart) | 0.050 | 1265 | 14 | − | |||
0.065 | 1645 | 12 | 0.065 | ||||
0.095 | 2417 | 7 | 0.095 | ||||
*Non-Woven Filters filter process particulate as small as 30-35 microns |
Straight Line Insert Screen Features
- Materials: 304 Stainless Steel, 18-gauge
- Standard Perforated Hole Size: ¼”
Alternative Insert Screen Options: Wedgewire and smaller hole perforated inserts.
- When seeking finer particle straining, or filtering, a filter sock placed over the insert screen allows solids to collect on the filter sock between the insert screen and the strainer housing. Overlays are offered for small particulate trapping.
Select Strainer/Filter for Particular Removal
Filter / Insert Screen Selection Chart | |||
---|---|---|---|
Wedge Wire | Micron Size | Wire Mesh Overlay | Perforated Hole Diameter |
− | 30-35* | − | − |
0.0025 | 63 | 250 | − |
0.005 | 126 | 100 | − |
0.0075 | 190 | 70 | − |
0.010 | 255 | 50 | − |
0.020 | 506 | 30 | − |
0.030 | 760 | 20 | − |
0.040 | 1012 | 18 | − |
0.445 | 1145 | 16 | 0.045 |
0.050 | 1265 | 14 | − |
0.065 | 1645 | 12 | 0.065 |
0.095 | 2417 | 7 | 0.095 |
*Non-Woven Filters filter process particulate as small as 30-35 microns |