Ultraviolet UV Air Systems
Safgard Ultraviolet UV Air Sterilization Systems
Bacteria causes many billions dollars in losses annually due to spoilage, shrinkage, and waste. The many different types of Safgard Bacteria Killing systems aims to effectively control these problems. Our systems are all inexpensive to operate with very few if any special controls, chemicals or unusual power hook ups. We all owe it to ourselves to investigate what Ultraviolet airborne and liquid bacteria destruction from Schlueter Safgard UV Systems can do for us!
Schlueter Safgard has long been a leader in Ultraviolet leading technologies and has a multitude of product offerings for sterilization of water, air and liquids. Please contact us without hesitation with any unique application – We are not just a manufacturer, we are a solutions provider that proudly engineers products to meet your specific needs!
Safgard Ultraviolet UV Fan Forced
Safgard Model UVAF Fan Forced Sterile Air Systems
Pictured Above: Safgard UVAF Ultraviolet UV Fan Forced Air Sterilizer
Use Safgard Fan-Forced Ultraviolet Treated Air to Eliminate Airborne Bacterial Contaminant of Product in Liquid Product Holding Tanks, Container Filling Areas, Product Packaging Areas and more!
- Safgard Sterile Air Generators are designed to meet the many demands of the edible products industries for capacity, sanitation, efficiency, and durability.
- This product supplies limited quantities of sterile air at low pressure – normally directed through sanitary pipelines to serve as a protecting blanket over product held in storage or processing tanks.
- Such air can also be directed into containers being filled, packages being wrapped, or air being entrained in product.
- Sterilized air contacts only seamless stainless steel tubing, quartz glass, and silicone rubber, materials accepted for use under sanitary conditions.
- The air contact surfaces are designed to be cleaned by CIP (clean in place) methods.
Properly size your Model UVAF, Need to know:
- The type of general microorganisms to be selectively controlled or destroyed.
- The volume of sterile air required.
Part I: Check the UV dosage required to control or destroy the microorganisms of concern (Click here for Destruction Dosage Requirements Microorganisms Chart)
Part II: Using the chart below, left column, find the approx. air volume required (CFM). Then move horizontally across the chart until the approximate or excess dosage (that you determined in Part 1) is listed.
- At this figure, move vertically to the top of chart to find the Model/unit size (UVAF-4-30-2L for example) that will deliver sufficient UV dosage at the air flow required.
Example: CFM required for a liquid holding tank. Most holding tanks can be filled with sterile air within a few minutes after or during washing. A small continuous sterile air supply can keep the tank slightly pressurized. The sterile air supply need then only be of capacity to replace the volume being pumped out of the tank.
- 50 CFM of sterile air replaces 370 gallons/minute pump out, 100 CFM of sterile air replaces 740 gallons/minute pump out, 200 CFM of sterile air replaces 1480 gallons/minute pump out
- The common air-borne bacteria E-Coli and Staphylococcus are destroyed by UV dosage in the 7,000 mw/sec range.
- Product chart below shows you that many models can accomplish the destruction of those bacteria at 7,000 mw/sec.
- At 20 CFM Safgard Model UVAF-4-30-2L will effectively destroy up to 7,369 mw/sec, but at 100 CFM, it takes Model UVAF-6-60-2L to destroy 7,675 mw/sec bacteria.
Destruction Dosage Requirements Utilizing Incident Energy at 253.7 Nanometers (UV) Radiation to Inhibit Colony Formation in 90% of Organisms and for Complete Destruction | |||
---|---|---|---|
Dosage in Microwatt Seconds Per Square Centimeter | |||
Organism | Color | 90% | Complete Destruction |
Bacillus anthhracis | 4520 | 8700 | |
S. interitidis | 4000 | 7600 | |
B. Megaterium sp (veg.) | 1300 | 2500 | |
B. Megaterium sp (spores) | 2730 | 5200 | |
B. paratyphosus | 3200 | 6100 | |
B. Subtilis | 5800 | 11,000 | |
B. subtilis spores | 11,600 | 22,000 | |
Clostridium tetani | 13,000 | 22,000 | |
Corynebacterium diptheriae | 3370 | 6,500 | |
Eberthella typosa | 2140 | 4,100 | |
Escherichia coli | 3000 | 6,600 | |
Micrococcus candidus | 6050 | 12,300 | |
Micrococcus sphaeroides | 10,000 | 15,400 | |
Mycobacterium tuberculosis | 6200 | 10,000 | |
Neisseria catarrhalis | 4400 | 8,500 | |
Photomonas tumeficiens | 4400 | 8,500 | |
Protues vulgaris | 3000 | 6,600 | |
Pseudomonas aeruginosa | 5500 | 10,500 | |
Pseudomonas flourescens | 3500 | 6,600 | |
S. typhimurium | 8000 | 15,200 | |
Salmonella typhosa - Typhoid Fever | 2150 | 4,100 | |
Salmonella paratyphi - Enteric Fever | 3200 | 6,100 | |
Sarcina lutea | 19,700 | 26,400 | |
Serratia marcescens | 2420 | 6,160 | |
Shingella dysenteriae - Dysentery | 2200 | 4,200 | |
Shingella flexneri - Dysentery | 1700 | 3,400 | |
Shingella paradysenteriae | 1680 | 3,400 | |
Spirillum rubcum | 4400 | 6,160 | |
Staphylococcus albus | 1840 | 5,720 | |
Staphylococcus aureus | 2600 | 6,600 | |
Streptococcus hemolyticus | 2160 | 5,500 | |
Streptococcus lactis | 6150 | 8,800 | |
Streptococcus viridans | 2000 | 3,800 | |
Vibrio comma-Cholera | 3375 | 6500 | |
Leptospira canicola-infectious Jaundice | 3150 | 6000 | |
Saccharomyces ellipoideus | 6000 | 13,200 | |
Saccharomyces sp. | 8000 | 17,600 | |
Saccharomyces cerevisiae | 6000 | 13,200 | |
Brewers' Yeast | 3300 | 6,600 | |
Bakers' Yeast | 3900 | 8,800 | |
Common Yeast Cake | 6000 | 13,200 | |
Mold Spores | |||
Penicillium roqueforti | Green | 13,000 | 26,400 |
Penicillium expansum | Olive | 13,000 | 22,000 |
Penicillium digitatum | Olive | 44,000 | 88,000 |
Aspergillus glaucus | Blush Green | 44,000 | 88,000 |
Aspergillus flavus | Yellowish Green | 60,000 | 99,000 |
Aspergillus niger | Black | 132,000 | 330,000 |
Rhisopus nigricans | Black | 111,000 | 220,000 |
Mucor racemosus A | White Gray | 17,000 | 35,200 |
Mucor racemosus B | White Gray | 17,000 | 35,200 |
Oospora lactis | White | 5,000 | 11,000 |
Virus | |||
Bacteriophlage (E. Coli) | 2,600 | 6,600 | |
Infectious Hepatitis | 5,800 | 8,000 | |
Influenza | 3,400 | 6,600 | |
Polio-Poliomyelitis | 3,150 | 6,000 | |
Tobacco mosaic | 240,000 | 440,000 | |
Protozoa | |||
Paramecium | 110,000 | 200,000 | |
Nematode Eggs | 40,000 | 92,000 | |
Chlorella vulgaris (Algae) | 13,000 | 22,000 | |
Application Dosage Req Examp: "Destruction of Bacteriophage (E. Coli) Req's a "Dosage" of 6,600 mw sec/cm sq. |
IMPORTANT:
- All 5 sizes with 30” lamps use fans rated at 54 CFM with 200 Wattage power rating @ 118V, 60 Hz and suggest 3″ Sanitary tube for air duct. UVAF-4-60-2L uses 54 CFM but at 280 Watts.
- 6” and 8” diam. units w/60” UV lamps have 148 CFM fan @ 330 watts; suggest 4″ duct size.
- 10” and 12” diam. units w/ 60” lamps use 265 CFM fan @ 350 watts; suggest using a 6″ duct.
The fan sizes listed provide maximum air flow at such destructive dosages. Fans are squirrel cage type which permit air flow restrictions of 10%-40% without motor burn out.
However, if very high dosages are wanted, the smaller capacity fan can be applied with the larger air chambers. The duct sizes suggested are not restrictive to the rated air flow if applied in reasonable (20 ft.) lengths and configurations
CFM Sizing Selection to Use (Determine Organism Dosage then use this chart to match dosage at approx. CFM air volume) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CFM | 4-30-2L | 6-30-2L | 8-30-2L | 10-30-2L | 12-30-2L | 4-60-2L | 6-60-2L | 8-60-2L | 10-60-2L | 12-60-2L |
2 | 73692 | 121185 | 190048 | 254958 | 305118 | 233358 | 383753 | 601818 | 807369 | 966209 |
3 | 49126 | 80789 | 126713 | 169972 | 203415 | 155568 | 255833 | 401259 | 538246 | 644150 |
5 | 29477 | 48474 | 76028 | 101983 | 122050 | 93343 | 153500 | 240757 | 322947 | 386490 |
10 | 14738 | 24237 | 38014 | 50991 | 61025 | 46671 | 76750 | 120378 | 161413 | 193245 |
15 | 9825 | 16158 | 25342 | 33994 | 40682 | 31113 | 51167 | 80252 | 107648 | 128829 |
20 | 7369 | 12118 | 19007 | 25495 | 30512 | 23335 | 38369 | 60189 | 80737 | 96622 |
25 | 5895 | 9695 | 15205 | 20396 | 24410 | 18668 | 30700 | 48150 | 64589 | 77298 |
30 | 8078 | 12671 | 16996 | 20341 | 15559 | 25583 | 40125 | 52823 | 64415 | |
35 | 6925 | 10860 | 14569 | 17435 | 13337 | 21928 | 34391 | 46135 | 55213 | |
40 | 6059 | 9500 | 12748 | 15255 | 11670 | 19187 | 30094 | 40368 | 48311 | |
50 | 5056 | 7600 | 10198 | 12206 | 9336 | 15350 | 24075 | 32295 | 38649 | |
60 | 6335 | 8498 | 10170 | 7780 | 12791 | 20063 | 26912 | 32207 | ||
70 | 7284 | 8718 | 6668 | 10964 | 17196 | 23067 | 27606 | |||
80 | 6373 | 7628 | 5835 | 9594 | 15040 | 20184 | 24155 | |||
90 | 6780 | 8528 | 13375 | 17941 | 21472 | |||||
100 | 6102 | 7675 | 12037 | 16147 | 19325 | |||||
110 | 6977 | 10943 | 14679 | 17568 | ||||||
120 | 6394 | 10031 | 13456 | 16103 | ||||||
130 | 5903 | 9259 | 12421 | 14865 | ||||||
140 | 8598 | 11534 | 13803 | |||||||
150 | 8024 | 10765 | 12882 | |||||||
175 | 6878 | 9227 | 11042 | |||||||
200 | 6019 | 8073 | 9662 | |||||||
225 | 7182 | 8580 | ||||||||
250 | 6458 | 7729 | ||||||||
275 | 5872 | 7027 | ||||||||
300 | 6442 |
Model Naming Guide: (UVAF-Air Cylinder Diameter – Lamp Length – No. of Lamps)
- So, UVAF-4-30-2L is a unit with 4” air cylinder diameter, 30” Lamps, w/ 2 Lamps total
- And Mod. UVAF-6-60-2L unit has a 6” air cylinder diameter, 60” Lamps, and 2 Lamps Total.
Safgard Fan Forced Ultraviolet Treated Sterile Air Blow Models UVAF | ||||
---|---|---|---|---|
Model/Part Numbers | Air Cylinder Diameter | Lamp Length and No. Lamps | Fan Rating CFM | Power Rating @118V 60 Hz Watts |
UVAF-4-30-2L | 4" | 30" L - 2 Lamps | 54 | 200 |
UVAF-6-30-2L | 6" | 30" L - 2 Lamps | 54 | 200 |
UVAF-8-30-2L | 8" | 30" L - 2 Lamps | 54 | 200 |
UVAF-10-30-2L | 10" | 30" L - 2 Lamps | 54 | 200 |
UVAF-12-30-2L | 12" | 30" L - 2 Lamps | 54 | 200 |
UVAF-4-60-2L | 4" | 60" L - 2 Lamps | 54 | 280 |
UVAF-6-60-2L | 6" | 60" L - 2 Lamps | 148 | 330 |
UVAF-8-60-2L | 8" | 60" L - 2 Lamps | 148 | 330 |
UVAF-10-60-2L | 10" | 60" L - 2 Lamps | 265 | 350 |
UVAF-12-60-2L | 12" | 60" L - 2 Lamps | 265 | 350 |
Models:
Top Mount Vertical Tank (CIP-able)
Side Mount Vertical Tank (CIP-able)
Side Mount Horizontal Tank (CIP-able)
Replacement Parts for Fan Forced UVAF UV Air Systems:
Spare Replacement Parts for UVAF Ultraviolet UV Air Fan Forced Systems | |
---|---|
Item / Spare Parts Description | Part Number |
62/25 Quartz Jacket | 32900 |
QV 32/25 Quartz Jacket | 32901 |
G-64T5L 60" UV Lamp | 32899 |
G-36T6L 30" UV Lamp | 32898 |
UVQL Silicone Rubber Gasket | 33221 |
Split Plastic Seal Washer | 33222 |
Lamp Retainer Cap HT Plastic | 33223 |
10" x 10" x 1" Fiberglass Filter | 32798 |
10" x 10" x 1" Air Filter NEPA | 33247 |
8G1628-2 Double Ballast AP60C | 32912 |
Air Fan 54 CFM | 33248 |
Time Lapse Meter | 33234 |
Sterile Air Blow
Safgard Sterile Air / Blow Systems
Pictured Above: UVAB Ultraviolet Sterile Air Blow UV Air Systems Part # 31864-4 / 4″ UVAB
Introduction to Safgard UV Air / Blow Sterilization Units:
The nature of a food processing plant environment makes it difficult to eliminate airborne product contamination. Mold spores, yeasts and bacteria can adversely affect the food product (directly or by contact with containers and equipment) causing product damage and loss.
Eliminate these potential losses with the Safgard UV Air / Blow Systems that control and completely destroy all known forms of airborne microorganisms.
Use Safgard’s Ultraviolet sterile CIP-able air blow units under pressure for:
Air agitation of products / Moving Product – In a Pipeline or Duct, Pressurizing Product Holding Tanks – As a Sterile Blanket, For Drying Pipeline After Washing, For Opening and Purging Food Containers, or for Pressurizing Sterile or Aseptic Apparatus and more!
Features of Safgard Air / Blow Units:
Sanitary: (CIP-able) All air contact surfaces are seamless, type 304, electropolished stainless steel and quartz glass. Pipe connections are all sanitary clamp type.
Economical: Low installation cost 115v/60hz power. Low operating cost. Lamp has 7,500 hour recommended service life.
Serviceable: Stainless steel construction permits daily CIP cleaning with zero maintenance other than lamp and gasket replacement every 7,500 hours.
To Determine your Safgard UV Air / Blow System, calculate the following:
- For Air Agitation: Determine cubic feet/minute (CFM) required.
- For Product Movement in Pipeline or Duct: Determine pressure – pounds/sq. inch (PSI) required.
- For Air Blanket: Determine volume (CFM) required.
- For Bag Opening: Determine air velocity required – feet/minute (FPM).
Example: Applying sterile air under pressure to move product in a pipeline or duct varies the technique according to the physical nature of the product:
- If the product has a high percentage of solids and can be easily “walled” in the pipe, sterile air at a nominal steady pressure will readily move it through the pipe. Care should also be taken not to apply excessive pressure and blow a hole through the product “wall” in the pipe.
- If the product has a low percentage of solids and no “wall” can be formed with the product, a “Ram” or flexible blocking device must be placed in the pipe and pushed through with sterile air.
- A technique to form a wall of product may eliminate the need for a “Ram” – that is to inject a “bubble” of high pressure into the line and follow the “bubble” with a lower steady pressure sterile air supply.
Chart 1 determines the “Dosage” requirement to control or destroy the undesirable organism.
For example destruction of Bacteriophage (E. Coli) requires dosage 6,600 mw sec/cm sq.
If you know the CFM requirement With knowledge of the pipe size to be used and the air pressure needed to move the product in the pipeline, consult Chart 2 for CFM, air flow.
For example, rate of flow in 1 ½ “ pipeline at 10 psi, pressure is 23.91 CFM.
Knowing the “Dosage” need of 6,600 mw sec/cm sq. and air flow CFM of 23.91, Chart 3 shows which Safgard UV Air / Blow System should be considered.
In this example, Any UV Air / Blow with 6-30-2L size or larger (Dosage 9,695 mw sec/cm. sq). With consideration to cost, the lowest cost unit to satisfy this need is Model 4-60-2L. (Dosage 18,668 at 25 CFM) which utilizes only slightly more power.
Destruction Dosage Requirements Utilizing Incident Energy at 253.7 Nanometers (UV) Radiation to Inhibit Colony Formation in 90% of Organisms and for Complete Destruction | |||
---|---|---|---|
Dosage in Microwatt Seconds Per Square Centimeter | |||
Organism | Color | 90% | Complete Destruction |
Bacillus anthhracis | 4520 | 8700 | |
S. interitidis | 4000 | 7600 | |
B. Megaterium sp (veg.) | 1300 | 2500 | |
B. Megaterium sp (spores) | 2730 | 5200 | |
B. paratyphosus | 3200 | 6100 | |
B. Subtilis | 5800 | 11,000 | |
B. subtilis spores | 11,600 | 22,000 | |
Clostridium tetani | 13,000 | 22,000 | |
Corynebacterium diptheriae | 3370 | 6,500 | |
Eberthella typosa | 2140 | 4,100 | |
Escherichia coli | 3000 | 6,600 | |
Micrococcus candidus | 6050 | 12,300 | |
Micrococcus sphaeroides | 10,000 | 15,400 | |
Mycobacterium tuberculosis | 6200 | 10,000 | |
Neisseria catarrhalis | 4400 | 8,500 | |
Photomonas tumeficiens | 4400 | 8,500 | |
Protues vulgaris | 3000 | 6,600 | |
Pseudomonas aeruginosa | 5500 | 10,500 | |
Pseudomonas flourescens | 3500 | 6,600 | |
S. typhimurium | 8000 | 15,200 | |
Salmonella typhosa - Typhoid Fever | 2150 | 4,100 | |
Salmonella paratyphi - Enteric Fever | 3200 | 6,100 | |
Sarcina lutea | 19,700 | 26,400 | |
Serratia marcescens | 2420 | 6,160 | |
Shingella dysenteriae - Dysentery | 2200 | 4,200 | |
Shingella flexneri - Dysentery | 1700 | 3,400 | |
Shingella paradysenteriae | 1680 | 3,400 | |
Spirillum rubcum | 4400 | 6,160 | |
Staphylococcus albus | 1840 | 5,720 | |
Staphylococcus aureus | 2600 | 6,600 | |
Streptococcus hemolyticus | 2160 | 5,500 | |
Streptococcus lactis | 6150 | 8,800 | |
Streptococcus viridans | 2000 | 3,800 | |
Vibrio comma-Cholera | 3375 | 6500 | |
Leptospira canicola-infectious Jaundice | 3150 | 6000 | |
Saccharomyces ellipoideus | 6000 | 13,200 | |
Saccharomyces sp. | 8000 | 17,600 | |
Saccharomyces cerevisiae | 6000 | 13,200 | |
Brewers' Yeast | 3300 | 6,600 | |
Bakers' Yeast | 3900 | 8,800 | |
Common Yeast Cake | 6000 | 13,200 | |
Mold Spores | |||
Penicillium roqueforti | Green | 13,000 | 26,400 |
Penicillium expansum | Olive | 13,000 | 22,000 |
Penicillium digitatum | Olive | 44,000 | 88,000 |
Aspergillus glaucus | Blush Green | 44,000 | 88,000 |
Aspergillus flavus | Yellowish Green | 60,000 | 99,000 |
Aspergillus niger | Black | 132,000 | 330,000 |
Rhisopus nigricans | Black | 111,000 | 220,000 |
Mucor racemosus A | White Gray | 17,000 | 35,200 |
Mucor racemosus B | White Gray | 17,000 | 35,200 |
Oospora lactis | White | 5,000 | 11,000 |
Virus | |||
Bacteriophlage (E. Coli) | 2,600 | 6,600 | |
Infectious Hepatitis | 5,800 | 8,000 | |
Influenza | 3,400 | 6,600 | |
Polio-Poliomyelitis | 3,150 | 6,000 | |
Tobacco mosaic | 240,000 | 440,000 | |
Protozoa | |||
Paramecium | 110,000 | 200,000 | |
Nematode Eggs | 40,000 | 92,000 | |
Chlorella vulgaris (Algae) | 13,000 | 22,000 | |
Application Dosage Req Examp: "Destruction of Bacteriophage (E. Coli) Req's a "Dosage" of 6,600 mw sec/cm sq. |
*You will note at the attached link of destruction dosage of microorganisms that varied “Dosage” of ultraviolet (UV) is required to control (90% kill) and completely destroy (99.9-100% kill) the vast organisms.
This refers to the measure of UV energy acting upon a limited surface area at a specific distance from the power source for a finite period of time.
Safgard offers equipment with a variety of power inputs and with varied sizes of air chambers to control the “Dosage” factors of time and distance.
*Dosage determination has been made using theory and empirical data. No consideration has been given to the reflective advantages afforded by the apparatus. So dosage figures are conservatively listed.
Sizing for Air Agitation or Air Blankets (Det. CFM) or Pipeline/Ducts (Det. PSI)
- For applications of Air Agitation or Air Blankets determine CFM chart for sizing.
CFM Sizing Selection to Use (Determine Organism Dosage then use this chart to match dosage at approx. CFM air volume) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CFM | 4-30-2L | 6-30-2L | 8-30-2L | 10-30-2L | 12-30-2L | 4-60-2L | 6-60-2L | 8-60-2L | 10-60-2L | 12-60-2L |
2 | 73692 | 121185 | 190048 | 254958 | 305118 | 233358 | 383753 | 601818 | 807369 | 966209 |
3 | 49126 | 80789 | 126713 | 169972 | 203415 | 155568 | 255833 | 401259 | 538246 | 644150 |
5 | 29477 | 48474 | 76028 | 101983 | 122050 | 93343 | 153500 | 240757 | 322947 | 386490 |
10 | 14738 | 24237 | 38014 | 50991 | 61025 | 46671 | 76750 | 120378 | 161413 | 193245 |
15 | 9825 | 16158 | 25342 | 33994 | 40682 | 31113 | 51167 | 80252 | 107648 | 128829 |
20 | 7369 | 12118 | 19007 | 25495 | 30512 | 23335 | 38369 | 60189 | 80737 | 96622 |
25 | 5895 | 9695 | 15205 | 20396 | 24410 | 18668 | 30700 | 48150 | 64589 | 77298 |
30 | 8078 | 12671 | 16996 | 20341 | 15559 | 25583 | 40125 | 52823 | 64415 | |
35 | 6925 | 10860 | 14569 | 17435 | 13337 | 21928 | 34391 | 46135 | 55213 | |
40 | 6059 | 9500 | 12748 | 15255 | 11670 | 19187 | 30094 | 40368 | 48311 | |
50 | 5056 | 7600 | 10198 | 12206 | 9336 | 15350 | 24075 | 32295 | 38649 | |
60 | 6335 | 8498 | 10170 | 7780 | 12791 | 20063 | 26912 | 32207 | ||
70 | 7284 | 8718 | 6668 | 10964 | 17196 | 23067 | 27606 | |||
80 | 6373 | 7628 | 5835 | 9594 | 15040 | 20184 | 24155 | |||
90 | 6780 | 8528 | 13375 | 17941 | 21472 | |||||
100 | 6102 | 7675 | 12037 | 16147 | 19325 | |||||
110 | 6977 | 10943 | 14679 | 17568 | ||||||
120 | 6394 | 10031 | 13456 | 16103 | ||||||
130 | 5903 | 9259 | 12421 | 14865 | ||||||
140 | 8598 | 11534 | 13803 | |||||||
150 | 8024 | 10765 | 12882 | |||||||
175 | 6878 | 9227 | 11042 | |||||||
200 | 6019 | 8073 | 9662 | |||||||
225 | 7182 | 8580 | ||||||||
250 | 6458 | 7729 | ||||||||
275 | 5872 | 7027 | ||||||||
300 | 6442 |
- Applications w/ Product Movement in Pipeline/Duct determine pounds/sq. inch (PSI).
Safgard UV Sterile Air / Blow Ultravolet Air Systems | |||||
---|---|---|---|---|---|
Model / Part Number | CFM | Number of Lamps | Length of Lamps | Cylinder and Diameter | Watt Usage |
UVAB-4-30-2L | 1 to 20 | 2 | 30 | 1 at 4" | 145 |
UVAB-6-30-2L | 3 to 35 | 2 | 30 | 1 at 6" | 145 |
UVAB-8-30-2L | 5 to 50 | 2 | 30 | 1 at 8" | 145 |
UVAB-10-30-2L | 8 to 70 | 2 | 30 | 1 at 10" | 145 |
UVAB-12-30-2L | 10 to 90 | 2 | 30 | 1 at 12" | 145 |
UVAB-4-60-2L | 5 to 60 | 2 | 60 | 1 at 4" | 145 |
UVAB-6-60-2L | 10 to 100 | 2 | 60 | 1 at 6" | 145 |
UVAB-8-60-2L | 15 to 175 | 2 | 60 | 1 at 8" | 145 |
UVAB-10-60-2L | 20 to 210 | 2 | 60 | 1 at 10" | 145 |
UVAB-12-60-2L | 25 to 275 | 2 | 60 | 1 at 12" | 145 |
Special UVAH-60-1000 watts @ 118 volts | "Heated" pressuriz. air can be provided thru an add-on tubular chamber w/ low watt density SS sheathed heating elements | ||||
Special UVAH-60-1000 watts @ 118 volts | This adds 100 def. F + to air at 15 CFM - CIPable | ||||
*Normal UVAB Model Power Requirements are based on 118 volt- 60Hz power supply. |
Model Naming Guide for UVAB UV Air / Blow Sterilization System:
(UVAB – Cylinder Diam. – Lamp Length – No. of Lamps)
Example: UVAB-4-60-2L is Ait / Blow Unit with 4” Cylinder Diam., 60” UV lamps, 2 Lamps Total
Additional Options for Sterile Air / Blow Systems:
- Sterile Air Generator
- Sterile Air Generator with Low Pressure Fan
- Sterile Air/Blow with optional Heat Tube
UV Air Blow System Accessories | |
---|---|
Wedge Wire | Micron Size |
60" UV Lamp | 32899 |
30" UV Lamp | 32898 |
60" Quartz Jacket/Liner | 32900 |
30" Quartz Jacket | 32901 |
Single Ballast UV | 32911 |
Double Ballast for AP60C | 32912 |
Silicone Rubber Gasket | 33221 |
Threaded End Cap | 33233 |
Split Plastic Seal Washer | 33222 |
Plastic Lamp Retainer Cap | 33223 |
Electrical End Connection | |
Terminal Cap/Wire for UV Lamp | 32902 |
Time Lapse Meter | 33234 |
General Purpose UV Air Bacteria Killing Systems
*Pictured Above: Model AP60B General Purpose Airborne Bacteria Killing System
Safgard Ultraviolet UV General Purpose Airborne Bacteria Killing Systems
Plant Environmental Air and People-Virus are the Natural Causes of Airborne Bacteria
Safgard’s Ultraviolet Airborne Bacteria Killing System is a general purpose unit, simple and safe yet extremely effective. Basically, this unit draws in contaminated room air and recirculates it as clean, nearly bacteria free air.
- Unit handles 3,000 cubic feet of air up to 6 times per hour (300 CFM).
- Unit contained in corrosion resistant stainless steel cabinet.
- Unit can be mounted in any position and is completely safe to human and animal life.
- Louvers allow you to direct sterile air flow.
Operation:
- Room air is drawn into the unit by special blower system, then first passes through a pre-filter which removes large or heavy solid materials which carry the various microbes.
- Air then moves past a series of germicidal UV Lamps which kill the entrained microorganisms.
- A mesh baffle system tumbles and agitates the air as it passes by the lamps, delaying it long enough to assure maximum destruction.
- The air then can reenter the room having been filtered through multiple stages and does so through a special designed louver system for maximum air flow.
Safgard General Purpose Ultraviolet Airborne Bacteria Killing System Model AP60B | |||||
---|---|---|---|---|---|
Model | Material | Overall Dimensions | Weight (Lbs and Kilograms) | Capacity | Electrical Specs |
UV Airborne Bacteria Killing System Model AP60B | Corrossion Resistent Stainless | 11" x 20" x 24" | 50 lbs., 23 kg. | 3000 cub. Ft (85.7 cub. Meters) up to 6 times/hour | 115 volts, 60 hertz, rated 4.27 amps |
Unit first passes through pre-filter removing larger microbial carrying particulate, then air moves through UV germicidal lamps. A baffle tumbles air as passes lamps, extending exposure for max destruction. Louvers for directing air flow |
*Safgard Ultraviolet Airborne Bacteria Killing Systems DESTROY ALL TYPES OF MICROORGANISMS KNOWN TO MAN, INCLUDING BACTERIA, PHAGE, YEAST, SALMONELLA, E. COLI, VIRUS, AND MOLD SPORES – THE INVISIBLE ENEMIES THAT ROB YOU OF MONEY, SAFETY AND CLEANLINESS. These systems assure you of the best possible return on your efforts and your dollars.
Safgard Ultraviolet General Purpose Airborne Bacteria Killing System | ||
---|---|---|
Bacteria Count / Cu. Ft. of Air Tested | ||
Before Passing Through UV Unit | After Passing Through UV Unit | % Decrease in Bacterial Numbers |
90,000 | 109 | 99.90% |
13,200 | 139 | 98.90% |
44,000 | 330 | 99.30% |
2,509 | 163 | 93.50% |
1,380 | 251 | 81.80% |
Applications:
Commonly used in Quality Control Labs, Culture Starter Rooms, Blending-Mixing Stations, Final Wrap, Packing-Filling Areas, Refrigerated Cooler Areas – and Wherever there is Food Processing – Cleanliness and Bacteria Free Environments is Paramount Importance!
Test Labs, Starter Rooms, Process Areas, Preparation Areas, Wrapping Areas, Packing Areas, Sterile Filling Areas, Refrigerator Coolers (Cheese, Milk, Meat, Produce, Salads, Oils), Lunch Rooms, Offices, Medical/Hospitals
Facilities Model AP60B Used In:
Dairies, Bakeries, Meat, Processors, Canneries, Convenience Foods, Vegetables, Cheese, Poultry, Fruits, Cereals, Beverages, Soda, Mayonnaise, Dressings, Pet Foods, Plus many other industries such as Medical and Veterinary Facilities to fight bacteria, disease, etc.!