Spray Balls
Schlueter Safgard Spray Balls
Durable, Cost-Effective and Reliable Tank and Vessel Cleaning
Pictured Left: Safgard Spray Ball with Upper Spray Pattern
Category: Components, Spray Devices
More Information

Pictured Above: Model Spray Ball Model ST-4: 2′ x 4′ Double Ball Tee
Food processing tanks and vessels require thorough cleaning to ensure consumer food safety and product integrity.
- Properly engineered and placed static Spray Balls provide high-volume erosion to completely clean water-soluble product from tanks and vessels.
- Static Spray balls do not have rotating parts, so remain a reliable, low maintenance and cost-effective solution distribution method for cleaning.
Each Safgard Static Spray Ball Pattern Meets Tank Cleaning Needs:
- Downward spray patterns are used for open-top tanks or those with agitators.
- Upward spray patterns clean tank heads with direct spray and tank walls with cascading water. Multiple spray balls may be needed for larger closed-top tanks.
- Upward Angle spray patterns reach tank heads and the shadow areas from the supply tube.
- Special, or custom, spray patterns, are used to clean ducts, tubes, troughs, contoured, tanks, etc.
Static Spray Balls Features:
- Materials: 316L Stainless Steel
- Finish: 32 Ra / #4 Finish
- Clips: Hairpin and/or Wraparound stainless steel round bar clips
- Standard Spray Ball Connection Type: Slip Collar (SC)
- Static Spray Balls are designed to Meet 3-A Standards
- Five (5) Different Spray Patterns
| Spray Pattern ID | Spray Pattern Description | Spray Ball Image (Basic Model #s Shown Based on Spray Pattern ID + GPM) | Spray Pattern Images |
|---|---|---|---|
| SB-1 | Upward Spray Pattern (1) | ![]() SB-1-40 (40 GPM@25 PSI) | ![]() ![]() |
![]() SB-1-80 (80 GPM@25 PSI) | ![]() ![]() | ||
| SB-2 | Angled Spray Pattern | ![]() SB-2-40 (40 GPM @25 PSI) | ![]() ![]() Used for Double Ball Tee Two Ball Application |
| SB-3-S | Special Specified Pattern (2) | ![]() | ![]() |
| SB-4 | Downward Pattern (3) | ![]() SB-3-S (Special) | ![]() ![]() |
| SB-5 | 360 Degree Spray Pattern | ![]() SB-5-40 (40 GPM @25 PSI) 2"-4" SB's, 1.5" Conn | ![]() |
| (1) Apply multiple spray balls for larger closed-top tanks. | |||
| (2) For special spray patterns, specify drilling and flow rates for ducts, tubes, stacks, troughs, contoured tanks, etc. | |||
| (3) Downward spray patterns are used for open-top tanks or those with agitators. | |||
NOTE: Must provide drilling & flow rate specifications when choosing Special spray pattern.
| Safgard Static Spray Balls | |||||||
|---|---|---|---|---|---|---|---|
| Spray Pattern ID | Spray Pattern Description | Spray Ball Size | Rated GPM | PSI | Connection Type*/Size | Model # | Part # |
| SB-3-S | Special | 2" | 40 | 25 | 1.5" SC | SB-3-S-2-40 | 31442 |
| SB-5 | 360 Degree | 2" | 40 | 25 | 1.5" SC | SB-5-2-40 | 31455 |
| SB-1 | Upward | 2.5" | 40 | 25 | 1.5" SC | SB-1-2.5-40 | 31450 |
| SB-3-S | Special | 2.5" | 40 | 25 | 1.5" SC | SB-3-S-2.5-40 | 31445 |
| SB-5 | 360 Degree | 2.5" | 40 | 25 | 1.5" SC | SB-5-2.5-40 | 31454 |
| SB-3-S | Special | 3" | 40 | 25 | 1.5" SC | SB-3-S-3-40 | 31446 |
| SB-5 | 360 Degree | 3" | 40 | 25 | 1.5" SC | SB-5-3-40 | 31453 |
| SB-1 | Upward | 4" | 40 | 25 | 1" SC | SB-1-4-40 | 31405 |
| SB-1 | Upward | 4" | 80 | 25 | 1" SC | SB-1-4-80 | 31398 |
| SB-1 | Upward | 4" | 40 | 25 | 1-1/8" SC | SB-1-4-40 | 31406 |
| SB-1 | Upward | 4" | 40 | 25 | 1.5" SC | SB-1-4-40 | 31410 |
| SB-2 | Angle Upward | 4" | 40 | 25 | 1.5" SC | SB-2-4-40 | 31411 |
| SB-3-S | Special | 4" | 40 | 25 | 1.5" SC | SB-3-S-4-40 | 31422 |
| SB-4 | Downward | 4" | 40 | 25 | 1.5" SC | SB-4-4-40 | 31439 |
| SB-5 | 360 Degree | 4" | 40 | 25 | 1.5" SC | SB-5-4-40 | 31422-1 |
| NOTE: The "S" in the SB-3-S pattern means it is a custom spray pattern that must be Specified. | |||||||
| NOTE: Spray Pattern + Connection Size + GPM = Model # | |||||||
| NOTE: Spray balls include pin/clip | |||||||
| * Standard Spray Ball Connection is a Slip Collar (SC) | |||||||
| Safgard Spray Ball Pins & Clips | |||
|---|---|---|---|
| Type | Clip Round Bar Diameter | Slip Collar Size | Part # |
| Hairpin | 3/16" | 1.5" | 31419 |
| Hairpin | 3/8" | 2.0" | 31474 |
| Hairpin | 1/8" | 1.5" | 31418 |
| Wraparound | 1/4" | 1.5" | 31419-1 |
| Wraparound | 1/4" | 2.0" | 31474-1 |
| Model ST-4 - Double Ball Tee - 2' x 4' | ||||||||
|---|---|---|---|---|---|---|---|---|
| Spray Pattern | Spray Pattern Description | Spray Ball Size | Rated GPM | PSI | Slip Collar | Model # | Part # | Spray Image |
| 2 of SB-2 | Upward Angle | 2" | 40 | 25 | 1.5" | SB-2-4-40 | 31434 | ![]() |
Spray Device Spray Discs:
Safgard Model SK Spray Devices are put to great use on cooking vessels with agitators.
- Disc projects a flat sheet of solution to vessel sidewalls forcefully flushing cooked crust.
- Top drilling for loose cover washing Bottom drilling for agitator washing.
- These can be omitted for coverless vessels.

| Safgard Spray Device Spray Discs with Pins (For Loose Covered Cooking Vessels) | |||
|---|---|---|---|
| Spray Disc / Pin Model | Adjustable up to GPM of | Supply Pipe Size | Part Number |
| Model SK-1-80 | 80 | 1 1/2" | 31440 |
| Model SK-1-150 | 150 | 2.0" | 31364 |
| For loose covered cooking vessels: Top drilling for loose cover washing (can be omitted for coverless vessels. | |||
| For Vessel up to Six Foot Wide, One (1) Spray Disc required, for Vessel of Twelve Feet, Three (3) Spray Discs used. | |||
| Safgard Spray Device Spray Discs with Pins (For Cooking Vessels with Agitators) | |||
| Spray Disc / Pin Model | Adjustable up to GPM of | Supply Pipe Size | Part Number |
| Model SK-2-80 | 80 | 1 1/2" | 31441 |
| Model SK-2-150 | 150 | 2.0" | 31365 |
| For cooking vessels: Bottom Drilling for Agitator Washing, Top Drilling for Loose Cover Washing (omit for coverless vessels) | |||
- Please visit our Sanitary Piping Equipment Section within the “CIP Accessories” to find all the fittings and adapters you might need such as pipe hangers and supports, weld collars, pipe hanger clamps, flow-verters, sanitary air vents, CIP Return Pump Air Vents and tank inlet adapters among others!




















