More Information
Safgard Baskets and Safety Ladders:
Schlueter Safgard Stainless Steel Wire and Perforated Baskets | ||||
---|---|---|---|---|
Model | Part Number | Description | Basket Dimensions | Handle Length |
URWB-1 | 31290 | "Small Parts Basket" Deep, fabricated of 18 ga. Stainless sheets with 3/8" diameter perforations, all welded, bead blast finish, ground and polished, easily stacked, longer 17.5" Handle | 19" L X 15.5" W x 3.5" Depth | 17.5" |
URWB-2 | 31295 | "Fittings Basket" Deep, Fabricated with 1/4" stainless bar frame and handles and 1/8" stainless wire meshed to 7/8" square openings, easily stacked, 15.75" Handle | 19.75"L X 15.5"W X 4" Depth | 15.75" |
URWB-4 | 31302 | "Partitioned Basket" Deep, fabricated with 1/4" stainless round bar frame and handles and 1/8" stainless wire meshed to 7/8" square openings. Has 4 compartments for slide valves and large open section for fittings. | 15.5"L X 15.5"W X 4.5" Depth | 15.75" |
URWB-5 | 31310 | "Gaskets and Small Parts Basket" Deep, fabricated of 18 ga. Perforated stainless sheets (3/16" square holes), Stainless piano hinged perforated cover has stainless snap latch. Special 1/4" round stainless bar handle permits hanging from tank edge of COP washer. Standard 17" Handle | 12"L X 6"W X 10" Depth | 17.63" |
URWB-6 | 31303 | "Valves and Small Parts Basket" Deep, fabricated with 1/4" stainless round bar frame and handles and 1/8" stainless wire meshed to 7/8" square openings. Ample space for disassembled valve with full protection. Easily stacked. 24" Handle | 22"L X 10.5"W X 10" Depth | 24" |
URWB-7 | 31312 | "Large Parts Basket" Deep, fabricated type 316L stainless, electropolished finish, 1" spacing, 29" Standard handle | 22"L X 22"W X 18" Depth | 29" |
Parts Handling Baskets: Partitioned and Sized All SS Baskets for Packaging Machine Parts
Eliminates damage and makes recirculation washing easier
Small Parts Basket
Model URWB-1, p/n 31290 (With standard longer handle)
Or, Model URWB-1 p/n 31291 (optional basket with shorter handle)
URWB-1 plus handle fits all COP’s (UW, RW, PW and TW w/ and w/o covers)
Fittings Basket
Model URWB-2
URWB-2 plus handle fits all COP’s (UW, RW, PW and TW w/ and w/o covers)
Partitioned Basket
Model URWB-4
Gasket Basket
Model
URWB-5
Valve Basket for T-P Senior Half Gallon Machine
Model
URWB-6
Large Parts Basket
Model
URWB-7
Please Note: URWB-7 with handle does not fit UW COP’s but does fit RW, PW and TW. With covers fits PW but not UW, RW or TW. To work around, can specify URWB-7 with special 18″ Handle and will fit all COP’s w/ and w/o covers except for UW due to the width and large basket manner.
Basket Carts: Models BPR-104
Basket Cart Model BPR-104 easily fits up to twelve URWB-3 or URWB-4 Safgard Partitioned Stainless Steel Baskets or up to thirty-six such baskets by triple-stacking.
Overall Dimensions: 48″ Height x 34″ Width x 54″ Length
Two large trays measure 32″ x 50″
Schlueter Safgard Stainless Steel Basket Carts | ||||||
---|---|---|---|---|---|---|
Model | Material | Dimensions | Frame | Legs | Casters | Part Number |
BPR-104 Basket Cart | 14 ga. Type 304 SS | 48" H x 34" W x 54" L | 1.5" OD SS Tub. Frame | 1/2" Solid Round SS Legs | 5" Swivel, set of 4 | 31270 |
Heavy Duty Casters (Replacements) | 5" Swivel | 30393 | ||||
Casters with Brakes (Replacements) | 5" Swivel with Brakes | 30394 | ||||
Neoprene Mesh Tray Mats | 31271 | |||||
*Outfitted with two large trays 32" x 50", permits storage/access for 12 URWB-3 Baskets or 12 URWB-4 Partitioned Baskets, or up to 36 such baskets by triple-stacking |
*The Safe and Sanitary Way of Handling and Storing Loose Parts of Disassembled Machines! This sturdy, serviceable cart will save thousands of footsteps, organize loose parts handling system, and perform excellently with minimal maintenance. Transport and Store limited quantities of take down pipe and fittings, convenient and compact.
There are eight (8) double pegs for storage of pipe 4 ½” or longer. If baskets are not triple-stacked on the lower tray, a third tray can be rested on the “H” frame to provide storage for pipe sections from 12″ to 54″ long.
Sanitary Construction: 14 ga. Type 304 Stainless Steel trays, 1 ½” O.D. Stainless tubular frame, ½” solid round stainless pipe legs, and 5″ swivel casters. All parts weld assembled, welds ground and polished to eliminate corners and crevices in which soil could collect.
Safgard Safety Ladders:
Constructed of Type 304 Stainless Steel, Legs are 7/8″ tubing and rungs are ½” Solid. Stainless round bar, spaced 12″ apart. All ends are closed and equipped with removable rubber tips.
Safgard In-And-Out Safety Ladders | |||
---|---|---|---|
Model | Dimensions | For Vat Sizes | Part Number |
500-S | 42" L x 21.5" L x 12" W | 300-500 Gal. | 31476 |
500-M | 52.5" L x 21.5" L x 12" W | 500-600 Gal. | 31477 |
500-L | 63 5/8" L x 21.5" L x 12" W | 800-1000 Gal. | 31482 |
*Formed of 7/8" stainless tubing, and rungs are of 1/2" solid round stainless. | |||
All weld assembled, ground and polished. Crevice free and saitary. Rubber foot tips removeable |
Safgard Vertical Hanging Safety Ladders | ||
---|---|---|
Model | Dimensions | Part Number |
504-4 | 4' L x 12" W | 31487 |
504-5 | 5' L x 12" W | 31492 |
504-6 | 6' L x 12" W | 31497 |
504-8 | 8' L x 12" W | 31499 |
*Formed of 7/8" stainless tubing, and rungs are of 1/2" solid round stainless | ||
Rungs 12" Long and spaced 12" apart. Ladder rails drilled. Ends have rubber cap |